This list of compatible tablets is based on the results of the tablet-mounted Safety Commander and USB charging.
・Tablets other than those mentioned in the below list can be mounted, such as:
Screen sizes of 8 to 11 inches (approx.), tablet diagonal length: 240 to 300 mm (~320 mm when extended), tablet thickness: 10mm (standard) ~24mm (with optional parts)
However, depending on the tablet, the power button, volume buttons, and USB port on the tablet, may interfere with the mounting hook on the product.
If so, change the position of the hooks or spacers so that buttons and USB ports do not interfere with each other.
・The results may differ due to OS upgrade or model change of the tablet.
・For tablets that are not listed, IDEC can provide an HT4P rental device for users to test that installation, USB connectivity, and charging are possible.
・Some tablets do not have a static IP address setting. When using a tablet without this setting, please use the Dynamic Host Configuration Protocol (DHCP) to secure an IP address for the device. For more information on your tablet's functions and settings, please contact the manufacturer directly.
Manufacturer | Model | OS | OS Ver | Installation confirmation | USB communication confirmation (*1) | USB charge confirmation | Note |
Apple | iPad Pro 11 inch (1st gen) | iOS | 15.1 | ✓ | ✓ | ✓ | ー |
Microsoft | Windows Surface GO2(DESKTOP-GGSQUV5) | Windows | 10 | ✓ | ✓ | ✓ | ー |
Microsoft | Windows Surface PRO7(DESKTOP-ALH86LH) | Windows | 10 | ✓ | ✓ | ✓ | ー |
Samsung | Galaxy Tab Active pro SM-T540 | Android | 10 | ✓ | ✓ | ✓ | When accessory tablet thickness adjustment kit A is used |
Samsung | Galaxy Tab S5e SM-T720 | Android | 9 | ✓ | ✓ | ✓ | ー |
Samsung | Galaxy Tab S7+ 5G SM-T976N | Android | 10 | ✓ | ✓ | ✓ | ー |
ELECOM(Logitec) | LZ-AA10 | Android | 9 | ✓ | ✓ | ✓ | When accessory tablet thickness adjustment kit A is used ■ELECOM's tablet homepage https://pc.logitec.co.jp/detail/9003.html |
KYOCERA | KC-T304C | Android | 11 | ✓ | ✓ | ✓ | ー |
Lenovo | Tab M10 HD | Android | 10 | ✓ | ✓ | ✓ | ー |
Samsung | Galaxy Tab A9+(Model:SM-X210) | Android | 13 | ✓ | ✓ | ✓ | ー |
Samsung | Galaxy Tab S9(Model:SM-X710) | Android | 13 | ✓ | ✓ | ✓ | ー |
Samsung | Galaxy Tab S9FE(Model:SM-X510) | Android | 13 | ✓ | ✓ | ✓ | ー |
Samsung | Galaxy Tab S6Lite(Model:SM-P613) | Android | 13 | ✓ | ✓ | ✓ | The hooks need to be shortened and adjusted to attach the tablet. |
*1) USB connectivity is checked in-house by connecting the tablet to a router via Ethernet cable and confirming web browser accessibility.
Updated August 26, 2024